Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
---|---|---|---|---|---|---|---|
1 | Roy Wallace | Edmonton Intl Raceway | 16 | 6 | 16 | 16 | 266 |
2 | Greg Moir | Edmonton Intl Raceway | 16 | 5 | 15 | 16 | 253 |
3 | Doug Adams--R | Edmonton Intl Raceway | 16 | 0 | 12 | 16 | 146 |
4 | Ian Wilson--R | Edmonton Intl Raceway | 16 | 1 | 5 | 15 | 119 |
5 | Kevin Cowan--R | Edmonton Intl Raceway | 10 | 1 | 7 | 10 | 115 |
6 | Kevin Mcmillan | Edmonton Intl Raceway | 7 | 2 | 7 | 7 | 110 |
7 | Erica Thiering | Edmonton Intl Raceway | 12 | 1 | 7 | 12 | 105 |
8 | Tom Gordon | Edmonton Intl Raceway | 8 | 0 | 5 | 8 | 70 |
9 | Aarron Dowler | Edmonton Intl Raceway | 6 | 0 | 5 | 6 | 58 |
10 | Curt Hazlett | Edmonton Intl Raceway | 8 | 0 | 1 | 8 | 54 |
11 | James Kendrick--R | Edmonton Intl Raceway | 15 | 0 | 0 | 15 | 54 |
12 | Trevor Turnbull--R | Edmonton Intl Raceway | 2 | 0 | 0 | 2 | 14 |
13 | Daryl Steele--R | Edmonton Intl Raceway | 2 | 0 | 0 | 2 | 12 |
14 | Lyndon Fritz | Edmonton Intl Raceway | 2 | 0 | 0 | 2 | 12 |
This site BEST viewed with Firefox or Safari - we DO NOT recommend Explorer
Wednesday, September 29, 2010
NASCAR EIR FINAL POINTS
ALBERTA